CORONA Virus - updated results in India
State | Confirmed | Recovered | Deaths | Active |
Last_Updated_Time |
Total | 20333 | 4006 | 652 | 15675 | 21/04/2020 20:53:23 |
Maharashtra | 4200 | 507 | 223 | 3470 | 21/04/2020 20:53:24 |
Delhi | 2003 | 290 | 45 | 1668 | 21/04/2020 20:53:25 |
Gujarat | 1743 | 105 | 63 | 1575 | 21/04/2020 20:53:26 |
Rajasthan | 1478 | 205 | 23 | 1250 | 21/04/2020 20:53:26 |
Tamil Nadu | 1477 | 411 | 15 | 1051 | 21/04/2020 20:53:27 |
Madhya Pradesh | 1407 | 131 | 72 | 1204 | 21/04/2020 20:53:28 |
Uttar Pradesh | 1100 | 127 | 17 | 956 | 21/04/2020 20:53:28 |
Telangana | 858 | 186 | 21 | 651 | 21/04/2020 20:53:29 |
Andhra Pradesh | 647 | 65 | 17 | 565 | 21/04/2020 20:53:29 |
Karnataka | 390 | 111 | 16 | 263 | 21/04/2020 20:53:30 |
Kerala | 401 | 270 | 2 | 129 | 21/04/2020 20:53:31 |
Jammu and Kashmir | 354 | 56 | 5 | 293 | 21/04/2020 20:53:31 |
West Bengal | 310 | 62 | 12 | 236 | 21/04/2020 20:53:32 |
Haryana | 250 | 104 | 3 | 143 | 21/04/2020 20:53:33 |
Punjab | 244 | 37 | 16 | 191 | 21/04/2020 20:53:33 |
Bihar | 96 | 42 | 2 | 52 | 21/04/2020 20:53:34 |
Odisha | 61 | 24 | 1 | 36 | 21/04/2020 20:53:35 |
Uttarakhand | 44 | 11 | 0 | 33 | 21/04/2020 20:53:35 |
Jharkhand | 41 | 0 | 2 | 39 | 21/04/2020 20:53:36 |
Himachal Pradesh | 39 | 16 | 2 | 21 | 18/04/2020 19:15:06 |
Chhattisgarh | 36 | 25 | 0 | 11 | 18/04/2020 19:36:06 |
Assam | 35 | 17 | 1 | 17 | 21/04/2020 20:53:37 |
Chandigarh | 26 | 13 | 0 | 13 | 19/04/2020 17:45:25 |
Ladakh | 18 | 14 | 0 | 4 | 16/04/2020 15:13:07 |
Andaman and Nicobar Islands |
15 | 11 | 0 | 4 | 21/04/2020 20:53:37 |
Meghalaya | 11 | 0 | 1 | 10 | 21/04/2020 20:53:38 |
Goa | 7 | 7 | 0 | 0 | 19/04/2020 17:04:07 |
Puducherry | 7 | 4 | 0 | 3 | 19/04/2020 08:25:07 |
Manipur | 2 | 1 | 0 | 1 | 21/04/2020 20:53:39 |
Tripura | 2 | 1 | 0 | 1 | 10/4/2020 20:00 |
Mizoram | 1 | 0 | 0 | 1 | 26/03/2020 07:19:29 |
Arunachal Pradesh | 1 | 1 | 0 | 0 | 16/04/2020 19:33:11 |
Nagaland | 0 | 0 | 0 | 0 | 20/04/2020 08:45:07 |
Dadra and Nagar Haveli | 0 | 0 | 0 | 0 | 17/04/2020 15:03:07 |
Daman and Diu | 0 | 0 | 0 | 0 | 26/03/2020 07:19:29 |
Lakshadweep | 0 | 0 | 0 | 0 | 26/03/2020 07:19:29 |
Sikkim | 0 | 0 | 0 | 0 | 26/03/2020 07:19:29 |
Your contents are completely awesome and share worthy. I really appreciate your efforts that you put on this. Keep sharing. For more Web Page Design Services related information visit DP Websolutions
ReplyDelete